Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 12.50 | ||||||||
M | US$ 12.50 | ||||||||
L | US$ 12.50 | ||||||||
XL | US$ 12.50 | ||||||||
2XL | US$ 12.50 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Plain Side Button Jersey Top |
Item NO. | HLL162 |
Weight | 0.23 kg = 0.5071 lb = 8.1130 oz |
Category | Women's Tops > Tops & Tees |
Creation Time | 2024-01-02 |
Size Chart (cm) | |||
Size | Bust | Length | Sleeve |
S | 93.0 | 68.0 | 16.0 |
M | 98.0 | 69.0 | 17.0 |
L | 103.0 | 70.0 | 19.0 |
XL | 111.0 | 71.0 | 21.0 |
2XL | 119.0 | 72.0 | 23.0 |
Fabric | 65%cotton,35%Polyester | ||
Size Chart (inch) | |||
Size | Bust | Length | Sleeve |
S | 36.6 | 26.8 | 6.3 |
M | 38.6 | 27.2 | 6.7 |
L | 40.6 | 27.6 | 7.5 |
XL | 43.7 | 28.0 | 8.3 |
2XL | 46.9 | 28.3 | 9.1 |
Fabric | 65%cotton,35%Polyester |
No related record found