Product Name | Pink Hollow Out Knit Crop Top |
Item NO. | ZK1564 |
Weight | 0.32 kg = 0.7055 lb = 11.2877 oz |
Category | Women's Tops > Sweaters & Cardigans |
Creation Time | 2024-05-07 |
Size Chart (cm) | |||
Size | Bust | Length | Sleeve |
S | 96.0 | 43.0 | 49.0 |
M | 100.0 | 44.0 | 50.0 |
L | 104.0 | 45.0 | 51.0 |
Fabric | 100%Polyester | ||
Size Chart (inch) | |||
Size | Bust | Length | Sleeve |
S | 37.8 | 16.9 | 19.3 |
M | 39.4 | 17.3 | 19.7 |
L | 40.9 | 17.7 | 20.1 |
Fabric | 100%Polyester |
No related record found