Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 11.99 | ||||||||
M | US$ 11.99 | ||||||||
L | US$ 11.99 | ||||||||
XL | US$ 11.99 | ||||||||
2XL | US$ 11.99 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Plain Crew Neck Pockets Dress |
Item NO. | YWS014 |
Weight | 0.35 kg = 0.7716 lb = 12.3459 oz |
Category | Dresses |
Creation Time | 2024-04-30 |
Size Chart (cm) | ||||||
Size | Bust | Length | Shoulder | Sleeve | Waist | Hips |
S | 94.0 | 86.0 | 42.0 | 19.5 | 88.0 | 102.0 |
M | 100.0 | 87.0 | 43.0 | 20.5 | 93.0 | 107.0 |
L | 106.0 | 88.0 | 44.0 | 21.5 | 98.0 | 112.0 |
XL | 112.0 | 79.0 | 45.0 | 22.5 | 103.0 | 117.0 |
2XL | 118.0 | 90.0 | 46.0 | 23.5 | 108.0 | 122.0 |
Fabric | 95% Polyester,5%Spandex | |||||
Size Chart (inch) | ||||||
Size | Bust | Length | Shoulder | Sleeve | Waist | Hips |
S | 37.0 | 33.9 | 16.5 | 7.7 | 34.6 | 40.2 |
M | 39.4 | 34.3 | 16.9 | 8.1 | 36.6 | 42.1 |
L | 41.7 | 34.6 | 17.3 | 8.5 | 38.6 | 44.1 |
XL | 44.1 | 31.1 | 17.7 | 8.9 | 40.6 | 46.1 |
2XL | 46.5 | 35.4 | 18.1 | 9.3 | 42.5 | 48.0 |
Fabric | 95% Polyester,5%Spandex |
No related record found