Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
130 | US$ 16.20 | ||||||||
140 | US$ 16.20 | ||||||||
150 | US$ 16.20 | ||||||||
160 | US$ 16.20 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Multicolor Printed Hollow Out Girl Swimsuit |
Item NO. | YYFS03 |
Weight | 0.22 kg = 0.4850 lb = 7.7603 oz |
Category | Baby&Kids > Girls Swimsuits |
Creation Time | 2023-05-19 |
Size Chart (cm) | ||||
Size | Bust | Length | Waist | Hips |
130 | 58-76 | 44.0 | 55-75 | 60-75 |
140 | 61-79 | 46.0 | 57-77 | 63-78 |
150 | 64-82 | 48.0 | 59-79 | 66-81 |
160 | 67-85 | 50.0 | 61-81 | 69-84 |
Fabric | 80% Polyester,20%Spandex | |||
Size Chart (inch) | ||||
Size | Bust | Length | Waist | Hips |
130 | 22.8-29.9 | 17.3 | 21.7-29.5 | 23.6-29.5 |
140 | 24-31.1 | 18.1 | 22.4-30.3 | 24.8-30.7 |
150 | 25.2-32.3 | 18.9 | 23.2-31.1 | 26-31.9 |
160 | 26.4-33.5 | 19.7 | 24-31.9 | 27.2-33.1 |
Fabric | 80% Polyester,20%Spandex |
No related record found