Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 21.99 | ||||||||
M | US$ 21.99 | ||||||||
L | US$ 21.99 | ||||||||
XL | US$ 21.99 | ||||||||
2XL | US$ 21.99 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Light Blue Washed Wide Leg Jeans |
Item NO. | MN16 |
Weight | 0.6 kg = 1.3228 lb = 21.1644 oz |
Category | Bottoms > Jeans |
Creation Time | 2023-07-13 |
Size Chart (cm) | |||
Size | Waist | Length | Hips |
S | 70.0 | 105.0 | 102.0 |
M | 75.0 | 106.0 | 107.0 |
L | 80.0 | 107.0 | 112.0 |
XL | 88.0 | 108.0 | 120.0 |
2XL | 96.0 | 109.0 | 128.0 |
Fabric | 100%Rayon | ||
Size Chart (inch) | |||
Size | Waist | Length | Hips |
S | 27.6 | 41.3 | 40.2 |
M | 29.5 | 41.7 | 42.1 |
L | 31.5 | 42.1 | 44.1 |
XL | 34.6 | 42.5 | 47.2 |
2XL | 37.8 | 42.9 | 50.4 |
Fabric | 100%Rayon |
No related record found