Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 12.89 | ||||||||
M | US$ 12.89 | ||||||||
L | US$ 12.89 | ||||||||
XL | US$ 12.89 | ||||||||
2XL | US$ 12.89 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Plain U Neck Pockets Cami Romper |
Item NO. | WZD048 |
Weight | 0.27 kg = 0.5952 lb = 9.5240 oz |
Category | Sets > Jumpsuits & Rompers |
Creation Time | 2024-01-19 |
Size Chart (cm) | ||
Size | Bust | Length |
S | 86.0 | 81.0 |
M | 91.0 | 83.0 |
L | 96.0 | 85.0 |
XL | 103.0 | 88.0 |
2XL | 110.0 | 91.0 |
Fabric | 65%Rayon,30%Polyester,5%Spandex | |
Size Chart (inch) | ||
Size | Bust | Length |
S | 33.9 | 31.9 |
M | 35.8 | 32.7 |
L | 37.8 | 33.5 |
XL | 40.6 | 34.6 |
2XL | 43.3 | 35.8 |
Fabric | 65%Rayon,30%Polyester,5%Spandex |
No related record found