Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 20.50 | ||||||||
M | US$ 20.50 | ||||||||
L | US$ 20.50 | ||||||||
XL | US$ 20.50 | ||||||||
2XL | US$ 20.50 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Light Blue Ripped Denim SHorts |
Item NO. | QTN035 |
Weight | 0.4 kg = 0.8818 lb = 14.1096 oz |
Category | Bottoms > Shorts |
Creation Time | 2023-02-23 |
Size Chart (inch) | |||
Size | Hip | Length | Waist |
S | 36.6 | 19.7 | 26.8 |
M | 38.6 | 19.7 | 28.7 |
L | 40.6 | 20.1 | 30.7 |
XL | 42.5 | 20.1 | 32.7 |
2XL | 44.5 | 20.5 | 34.6 |
Fabric | Cotton/Polyester/Spandex | ||
Size Chart (cm) | |||
Size | Hip | Length | Waist |
S | 93.0 | 50.0 | 68 |
M | 98.0 | 50.0 | 73 |
L | 103.0 | 51.0 | 78 |
XL | 108.0 | 51.0 | 83 |
2XL | 113.0 | 52.0 | 88.0 |
Fabric | Cotton/Polyester/Spandex |
No related record found