Product Name | Black Elastic Waist PU Shorts |
Item NO. | ZK935 |
Weight | 0.13 kg = 0.2866 lb = 4.5856 oz |
Category | Bottoms > Shorts |
Creation Time | 2023-12-04 |
Size Chart (cm) | |||
Size | Waist | Length | Hip |
S | 66.0 | 34.5 | 94.0 |
M | 70.0 | 35.5 | 98.0 |
L | 74.0 | 36.5 | 102.0 |
XL | 78.0 | 37.5 | 106.0 |
Fabric | 100%Polyester | ||
Size Chart (inch) | |||
Size | Waist | Length | Hip |
S | 26.0 | 13.6 | 37.0 |
M | 27.6 | 14.0 | 38.6 |
L | 29.1 | 14.4 | 40.2 |
XL | 30.7 | 14.8 | 41.7 |
Fabric | 100%Polyester |
No related record found