Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 14.99 | ||||||||
M | US$ 14.99 | ||||||||
L | US$ 14.99 | ||||||||
XL | US$ 14.99 | ||||||||
2XL | US$ 14.99 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | High Wasit Plain Wide Leg Pants |
Item NO. | ZK439 |
Weight | 0.41 kg = 0.9039 lb = 14.4623 oz |
Category | Bottoms > Pants & Culotte |
Creation Time | 2023-08-30 |
Size Chart (cm) | |||
Size | Pants length | Hips | Waist |
S | 101.0 | 100.0 | 64.0 |
M | 102.5 | 104.0 | 68.0 |
L | 104.0 | 110.0 | 74.0 |
XL | 105.5 | 116.0 | 80.0 |
2XL | 107.0 | 122.0 | 86.0 |
Fabric | 100%Polyester | ||
Size Chart (inch) | |||
Size | Pants length | Hips | Waist |
S | 39.8 | 39.4 | 25.2 |
M | 40.4 | 40.9 | 26.8 |
L | 40.9 | 43.3 | 29.1 |
XL | 41.5 | 45.7 | 31.5 |
2XL | 42.1 | 48.0 | 33.9 |
Fabric | 100%Polyester |
No related record found