Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 13.05 | ||||||||
M | US$ 13.05 | ||||||||
L | US$ 13.05 | ||||||||
XL | US$ 13.05 | ||||||||
2XL | US$ 13.05 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Colorful Stripe High Waist Slim Flare Pants Unishe Wholesale |
Item NO. | KXOM9986 |
Weight | 0.2 kg = 0.4409 lb = 7.0548 oz |
Category | Bottoms > Pants & Culotte |
Brand | UNISHE |
Creation Time | 2022-03-25 |
Size Chart (inch) | |||
Size | Length | Waist | Hips |
S | 40.2 | 25.2 | 34.6 |
M | 40.6 | 26.8 | 36.6 |
L | 40.9 | 28.3 | 38.6 |
XL | 41.3 | 29.9 | 40.6 |
2XL | 41.7 | 31.5 | 42.5 |
Fabric | 95%Polyester 5%Spandex | ||
Size Chart (cm) | |||
Size | Length | Waist | Hips |
S | 102.0 | 64.0 | 88.0 |
M | 103.0 | 68.0 | 93.0 |
L | 104.0 | 72.0 | 98.0 |
XL | 105.0 | 76.0 | 103.0 |
2XL | 106.0 | 80.0 | 108.0 |
Fabric | 95%Polyester 5%Spandex |
No related record found