Product Name | Black High Waist Pockets Jogger |
Item NO. | BFZY581 |
Weight | 0.35 kg = 0.7716 lb = 12.3459 oz |
Category | Bottoms > Pants & Culotte |
Creation Time | 2023-07-13 |
Size Chart (cm) | |||
Size | Waist | Length | Hips |
S | 65-100 | 102.0 | 100.0 |
M | 69-104 | 102.9 | 104.0 |
L | 75-110 | 103.5 | 110.0 |
XL | 81-116 | 104.1 | 116.0 |
Fabric | 100%Polyester | ||
Size Chart (inch) | |||
Size | Waist | Length | Hips |
S | 25.6-39.4 | 40.2 | 39.4 |
M | 27.2-40.9 | 40.5 | 40.9 |
L | 29.5-43.3 | 40.7 | 43.3 |
XL | 31.9-45.7 | 41.0 | 45.7 |
Fabric | 100%Polyester |
No related record found