Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 22.40 | ||||||||
M | US$ 22.40 | ||||||||
L | US$ 22.40 | ||||||||
XL | US$ 22.40 | ||||||||
2XL | US$ 22.40 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | High Waist Distressed Flare Jeans |
Item NO. | ZK992 |
Weight | 0.65 kg = 1.4330 lb = 22.9281 oz |
Category | Bottoms > Jeans |
Creation Time | 2023-12-20 |
Size Chart (cm) | ||||
Size | Waist | Length | Hip | Thigh circumference |
S | 66.0 | 103.0 | 86.0 | 54.0 |
M | 70.0 | 104.0 | 90.0 | 56.0 |
L | 76.0 | 105.0 | 96.0 | 58.0 |
XL | 82.0 | 106.0 | 102.0 | 60.0 |
2XL | 88.0 | 107.0 | 108.0 | 62.0 |
Fabric | 75%Cotton,22% Polyester,3%Spandex | |||
Size Chart (inch) | ||||
Size | Waist | Length | Hip | Thigh circumference |
S | 26.0 | 40.6 | 33.9 | 21.3 |
M | 27.6 | 40.9 | 35.4 | 22.0 |
L | 29.9 | 41.3 | 37.8 | 22.8 |
XL | 32.3 | 41.7 | 40.2 | 23.6 |
2XL | 34.6 | 42.1 | 42.5 | 24.4 |
Fabric | 75%Cotton,22% Polyester,3%Spandex |
No related record found