Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 28.99 | ||||||||
M | US$ 28.99 | ||||||||
L | US$ 28.99 | ||||||||
XL | US$ 28.99 | ||||||||
2XL | US$ 28.99 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | High Waist Pockets Straight Jeans |
Item NO. | XYK055 |
Weight | 0.4 kg = 0.8818 lb = 14.1096 oz |
Category | Bottoms > Jeans |
Creation Time | 2025-01-03 |
Size Chart (cm) | |||
Size | Length | Waist | Hips |
S | 101.0 | 68.0 | 90.0 |
M | 102.0 | 72.0 | 94.0 |
L | 103.0 | 78.0 | 100.0 |
XL | 104.0 | 84.0 | 106.0 |
2XL | 105.0 | 90.0 | 112.0 |
Fabric | 65%Cotton,35%Polyester | ||
Size Chart (inch) | |||
Size | Length | Waist | Hips |
S | 39.8 | 26.8 | 35.4 |
M | 40.2 | 28.3 | 37.0 |
L | 40.6 | 30.7 | 39.4 |
XL | 40.9 | 33.1 | 41.7 |
2XL | 41.3 | 35.4 | 44.1 |
Fabric | 65%Cotton,35%Polyester |
No related record found