Product Name | Halloween Ghost Baby Romper |
Item NO. | ZK313 |
Weight | 0.2 kg = 0.4409 lb = 7.0548 oz |
Category | Baby&Kids |
Creation Time | 2023-08-09 |
Size Chart (cm) | |||
Size | Bust | Length | Sleeve |
60cm | 55.0 | 36.0 | 18.0 |
70cm | 57.0 | 38.0 | 19.0 |
80cm | 60.0 | 40.5 | 20.5 |
90cm | 63.0 | 43.0 | 22.0 |
Fabric | 95%Cotton,5%Polyester | ||
Size Chart (inch) | |||
Size | Bust | Length | Sleeve |
60cm | 21.7 | 14.2 | 7.1 |
70cm | 22.4 | 15.0 | 7.5 |
80cm | 23.6 | 15.9 | 8.1 |
90cm | 24.8 | 16.9 | 8.7 |
Fabric | 95%Cotton,5%Polyester |
No related record found