Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Independence Day Stars Print Baby Romper |
Item NO. | BDR003 |
Weight | 0.15 kg = 0.3307 lb = 5.2911 oz |
Category | Baby&Kids |
Creation Time | 2023-04-26 |
Size Chart (inch) | ||
Size | Bust | Length |
60 | 18.90 | 16.54 |
70 | 19.69 | 17.32 |
80 | 20.47 | 18.11 |
90 | 21.26 | 18.90 |
Fabric | Cotton/Polyester | |
Size Chart (cm) | ||
Size | Bust | Length |
60 | 48 | 42 |
70 | 50 | 44 |
80 | 52 | 46 |
90 | 54 | 48 |
Fabric | Cotton/Polyester |
No related record found