Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 21.99 | ||||||||
M | US$ 21.99 | ||||||||
L | US$ 21.99 | ||||||||
XL | US$ 21.99 | ||||||||
2XL | US$ 21.99 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | High Waist WIde Leg Pants |
Item NO. | CY096 |
Weight | 0.38 kg = 0.8378 lb = 13.4041 oz |
Category | Bottoms > Pants & Culotte |
Creation Time | 2023-05-13 |
Size Chart (cm) | ||
Size | Waist | Length |
S | 67.0 | 102.0 |
M | 72.0 | 103.0 |
L | 77.0 | 104.0 |
XL | 83.0 | 105.0 |
2XL | 89.0 | 106.0 |
Fabric | 70%Linen,30%cotton | |
Size Chart (inch) | ||
Size | Waist | Length |
S | 26.4 | 40.2 |
M | 28.3 | 40.6 |
L | 30.3 | 40.9 |
XL | 32.7 | 41.3 |
2XL | 35.0 | 41.7 |
Fabric | 70%Linen,30%cotton |
No related record found