Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 13.50 | ||||||||
M | US$ 13.50 | ||||||||
L | US$ 13.50 | ||||||||
XL | US$ 13.50 | ||||||||
2XL | US$ 13.50 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Green V Neck Strappy Petal Sleeves Top |
Item NO. | ZZKF657 |
Weight | 0.25 kg = 0.5512 lb = 8.8185 oz |
Category | Women's Tops > Tops & Tees |
Creation Time | 2023-02-14 |
Size Chart (inch) | ||||
Size | Bust | Length | sleeve | Shoulder |
S | 36.2 | 25.6 | 4.3 | 13.8 |
M | 38.2 | 26.0 | 4.5 | 14.4 |
L | 40.2 | 26.4 | 4.7 | 15.0 |
XL | 42.1 | 26.8 | 4.9 | 15.6 |
2XL | 44.1 | 27.2 | 5.1 | 15.9 |
Fabric | 95%Polyester 5%Spandex | |||
Size Chart (cm) | ||||
Size | Bust | Length | sleeve | Shoulder |
S | 92.0 | 65.0 | 11 | 35.0 |
M | 97.0 | 66.0 | 11.5 | 36.5 |
L | 102.0 | 67.0 | 12 | 38.0 |
XL | 107.0 | 68.0 | 12.5 | 39.5 |
2XL | 112.0 | 69.0 | 13.0 | 40.5 |
Fabric | 95%Polyester 5%Spandex |
No related record found