Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 10.99 | ||||||||
M | US$ 10.99 | ||||||||
L | US$ 10.99 | ||||||||
XL | US$ 10.99 | ||||||||
2XL | US$ 10.99 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Fish Scale Glitter Short SLeeves Top |
Item NO. | ZZKF916 |
Weight | 0.2 kg = 0.4409 lb = 7.0548 oz |
Category | Women's Tops > Tops & Tees |
Creation Time | 2023-04-03 |
Size Chart (inch) | |||
Size | Bust | Length | sleeve |
S | 36.2 | 25.2 | 9.8 |
M | 37.8 | 25.6 | 10.2 |
L | 39.4 | 26.0 | 10.6 |
XL | 40.9 | 26.4 | 11.0 |
2XL | 42.5 | 26.8 | 11.4 |
Fabric | Cotton/Polyester | ||
Size Chart (cm) | |||
Size | Bust | Length | sleeve |
S | 92.0 | 64.0 | 25 |
M | 96.0 | 65.0 | 26 |
L | 100.0 | 66.0 | 27 |
XL | 104.0 | 67.0 | 28 |
2XL | 108.0 | 68.0 | 29.0 |
Fabric | Cotton/Polyester |
No related record found