Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 17.30 | ||||||||
M | US$ 17.30 | ||||||||
L | US$ 17.30 | ||||||||
XL | US$ 17.30 | ||||||||
2XL | US$ 17.30 | ||||||||
8-9Y | US$ 17.30 | ||||||||
6-7Y | US$ 17.30 | ||||||||
4-5Y | US$ 17.30 | ||||||||
3-4Y | US$ 17.30 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Family Match Stripes Swimwear Set |
Item NO. | ZK1237 |
Weight | 0.25 kg = 0.5512 lb = 8.8185 oz |
Category | Swimwear |
Creation Time | 2024-03-04 |
Size Chart (cm) | Size Chart (inch) | |||||||||
Size | Bust | Length | Waist | Hips | Size | Bust | Length | Waist | Hips | |
Girl-3-4Y | 51.0 | 46.0 | 49.0 | 48.0 | Girl-3-4Y | 20.1 | 18.1 | 19.3 | 18.9 | |
Girl-4-5Y | 53.0 | 47.5 | 50.0 | 50.0 | Girl-4-5Y | 20.9 | 18.7 | 19.7 | 19.7 | |
Girl-6-7Y | 57.0 | 50.5 | 52.0 | 54.0 | Girl-6-7Y | 22.4 | 19.9 | 20.5 | 21.3 | |
Girl-8-9Y | 61.0 | 53.5 | 54.0 | 58.0 | Girl-8-9Y | 24.0 | 21.1 | 21.3 | 22.8 | |
Size Chart (cm) | Size Chart (inch) | |||||||||
Size | Waist | Length | Bust | Hips | Size | Waist | Length | Bust | Hips | |
Boy-3-4Y | 48.0 | 22.0 | / | 60.0 | Boy-3-4Y | 18.9 | 8.7 | / | 23.6 | |
Boy-4-5Y | 50.0 | 22.5 | / | 62.0 | Boy-4-5Y | 19.7 | 8.9 | / | 24.4 | |
Boy-6-7Y | 54.0 | 23.5 | / | 66.0 | Boy-6-7Y | 21.3 | 9.3 | / | 26.0 | |
Boy-8-9Y | 58.0 | 24.5 | / | 70.0 | Boy-8-9Y | 22.8 | 9.6 | / | 27.6 | |
Size Chart (cm) | Size Chart (inch) | |||||||||
Size | Bust | Length | Waist | Hips | Size | Bust | Length | Waist | Hips | |
Mom-S | 77.0 | 68.7 | 65.0 | 72.0 | Mom-S | 30.3 | 27.0 | 25.6 | 28.3 | |
Mom-M | 81.0 | 71.0 | 69.0 | 76.0 | Mom-M | 31.9 | 28.0 | 27.2 | 29.9 | |
Mom-L | 85.0 | 73.3 | 73.0 | 80.0 | Mom-L | 33.5 | 28.9 | 28.7 | 31.5 | |
Mom-XL | 87.0 | 75.6 | 77.0 | 84.0 | Mom-XL | 34.3 | 29.8 | 30.3 | 33.1 | |
Size Chart (cm) | Size Chart (inch) | |||||||||
Size | Bust | Length | Waist | Hips | Size | Bust | Length | Waist | Hips | |
Dad-M | / | 47.0 | 75.0 | 98.0 | Dad-M | / | 18.5 | 29.5 | 38.6 | |
Dad-L | / | 49.0 | 78.0 | 102.0 | Dad-L | / | 19.3 | 30.7 | 40.2 | |
Dad-XL | / | 51.0 | 81.0 | 106.0 | Dad-XL | / | 20.1 | 31.9 | 41.7 | |
Dad-2XL | / | 53.0 | 84.0 | 110.0 | Dad-2XL | / | 20.9 | 33.1 | 43.3 | |
Fabric | 82% Polyester,18%Spandex | Fabric | 82% Polyester,18%Spandex |
No related record found