Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 15.80 | ||||||||
M | US$ 15.80 | ||||||||
L | US$ 15.80 | ||||||||
XL | US$ 15.80 | ||||||||
2XL | US$ 15.80 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Color Block One Piece Swimsuit |
Item NO. | ZZKF1004 |
Weight | 0.23 kg = 0.5071 lb = 8.1130 oz |
Category | Swimwear > One-Piece |
Creation Time | 2023-04-26 |
Size Chart (cm) | |||
Size | Bust | WAIST | HIPS |
S | 76.0 | 64.0 | 76.0 |
M | 80.0 | 68.0 | 80.0 |
L | 84.0 | 72.0 | 84.0 |
XL | 89.0 | 77.0 | 89.0 |
2XL | 94.0 | 82.0 | 94.0 |
Fabric | 95% Polyester,5%Spandex | ||
Size Chart (inch) | |||
Size | Bust | WAIST | HIPS |
S | 29.9 | 25.2 | 29.9 |
M | 31.5 | 26.8 | 31.5 |
L | 33.1 | 28.3 | 33.1 |
XL | 35.0 | 30.3 | 35.0 |
2XL | 37.0 | 32.3 | 37.0 |
Fabric | 95% Polyester,5%Spandex |
No related record found