Product Name | Black Floral One Shoulder Swimsuit |
Item NO. | XYZY016 |
Weight | 0.25 kg = 0.5512 lb = 8.8185 oz |
Category | Swimwear > One-Piece |
Creation Time | 2024-02-26 |
Size Chart (cm) | ||||
Size | Length | Bust | Waist | Hip |
S | 72.00 | 74.0 | 66.0 | 78.0 |
M | 74.00 | 78.0 | 70.0 | 82.0 |
L | 76.00 | 83.0 | 75.0 | 87.0 |
XL | 78.00 | 88.0 | 80.0 | 92.0 |
Fabric | 82%Polyamide,18%Spandex | |||
Size Chart (inch) | ||||
Size | Length | Bust | Waist | Hip |
S | 28.3 | 29.1 | 26.0 | 30.7 |
M | 29.1 | 30.7 | 27.6 | 32.3 |
L | 29.9 | 32.7 | 29.5 | 34.3 |
XL | 30.7 | 34.6 | 31.5 | 36.2 |
Fabric | 82%Polyamide,18%Spandex |
No related record found