Product Name | Butterfly Top and Flare Pants 3PCS Set |
Item NO. | BDR032 |
Weight | 0.15 kg = 0.3307 lb = 5.2911 oz |
Category | Baby&Kids > Girl 2PCS Set |
Creation Time | 2024-05-13 |
Size Chart (cm) | ||||
Size | Bust | Length | Pants | Waist |
60cm | 46.0 | 36.0 | 36.0 | 36.0 |
70cm | 48.0 | 38.0 | 38.0 | 38.0 |
80cm | 50.0 | 40.0 | 40.5 | 40.0 |
90cm | 52.0 | 42.0 | 43.0 | 42.0 |
Fabric | 95% Cotton,5%Spandex | |||
Size Chart (inch) | ||||
Size | Bust | Length | Pants | Waist |
60cm | 18.1 | 14.2 | 14.2 | 14.2 |
70cm | 18.9 | 15.0 | 15.0 | 15.0 |
80cm | 19.7 | 15.7 | 15.9 | 15.7 |
90cm | 20.5 | 16.5 | 16.9 | 16.5 |
Fabric | 95% Cotton,5%Spandex |
No related record found