Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 22.40 | ||||||||
M | US$ 22.40 | ||||||||
L | US$ 22.40 | ||||||||
XL | US$ 22.40 | ||||||||
2XL | US$ 22.40 | ||||||||
3XL | US$ 22.40 | ||||||||
4XL | US$ 22.40 | ||||||||
5XL | US$ 22.40 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Boho Summer Beach Floral Skirt |
Item NO. | ZK079 |
Weight | 0.3 kg = 0.6614 lb = 10.5822 oz |
Category | Bottoms > Skirts & Petticoat |
Creation Time | 2023-06-09 |
Size Chart (cm) | |||
Size | Length | Waist | Hips |
S | 82.0 | 58-78 | 126.0 |
M | 83.0 | 62-82 | 130.0 |
L | 84.0 | 66-86 | 134.0 |
XL | 85.0 | 70-90 | 138.0 |
2XL | 86.0 | 74-94 | 142.0 |
3XL | 87.0 | 78-98 | 146.0 |
4XL | 88.0 | 82-102 | 150.0 |
5XL | 89.0 | 86-106 | 154.0 |
Fabric | 100%Polyester | ||
Size Chart (inch) | |||
Size | Length | Waist | Hips |
S | 32.3 | 22.8-30.7 | 49.6 |
M | 32.7 | 24.4-32.3 | 51.2 |
L | 33.1 | 26-33.9 | 52.8 |
XL | 33.5 | 27.6-35.4 | 54.3 |
2XL | 33.9 | 29.1-37 | 55.9 |
3XL | 34.3 | 30.7-38.6 | 57.5 |
4XL | 34.6 | 32.3-40.2 | 59.1 |
5XL | 35.0 | 33.9-41.7 | 60.6 |
Fabric | 100%Polyester |
No related record found