Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 14.30 | ||||||||
M | US$ 14.30 | ||||||||
L | US$ 14.30 | ||||||||
XL | US$ 14.30 | ||||||||
2XL | US$ 14.30 | ||||||||
3XL | US$ 14.30 | ||||||||
4XL | US$ 14.30 | ||||||||
5XL | US$ 14.30 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Plain Rib Side Split Maxi Skirt |
Item NO. | ZK902 |
Weight | 0.42 kg = 0.9259 lb = 14.8151 oz |
Category | Bottoms > Skirts & Petticoat |
Creation Time | 2023-11-28 |
Size Chart (cm) | |||
Size | Waist | Length | Hip |
S | 80.0 | 95.0 | 64.0 |
M | 84.0 | 96.0 | 68.0 |
L | 90.0 | 97.0 | 74.0 |
XL | 96.0 | 98.0 | 80.0 |
2XL | 102.0 | 99.0 | 86.0 |
3XL | 110.0 | 100.0 | 92.0 |
4XL | 118.0 | 101.0 | 98.0 |
5XL | 126.0 | 102.0 | 104.0 |
Fabric | 95% Polyester,5%Spandex | ||
Size Chart (inch) | |||
Size | Bust | Length | Sleeve |
S | 31.5 | 37.4 | 25.2 |
M | 33.1 | 37.8 | 26.8 |
L | 35.4 | 38.2 | 29.1 |
XL | 37.8 | 38.6 | 31.5 |
2XL | 40.2 | 39.0 | 33.9 |
3XL | 43.3 | 39.4 | 36.2 |
4XL | 46.5 | 39.8 | 38.6 |
5XL | 49.6 | 40.2 | 40.9 |
Fabric | 95% Polyester,5%Spandex |
No related record found