Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 19.55 | ||||||||
M | US$ 19.55 | ||||||||
L | US$ 19.55 | ||||||||
XL | US$ 19.55 | ||||||||
2XL | US$ 19.55 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Straight High Waist Overall Bottom |
Item NO. | ZK1363 |
Weight | 0.3 kg = 0.6614 lb = 10.5822 oz |
Category | Bottoms > Pants & Culotte |
Creation Time | 2024-04-03 |
Size Chart (cm) | |||
Size | Length | Waist | Hips |
S | 105.0 | 64.0 | 108.0 |
M | 106.0 | 68.0 | 112.0 |
L | 107.5 | 74.0 | 118.0 |
XL | 109.0 | 80.0 | 124.0 |
2XL | 110.5 | 86.0 | 130.0 |
Fabric | 100%Cotton | ||
Size Chart (inch) | |||
Size | Length | Waist | Hips |
S | 41.3 | 25.2 | 42.5 |
M | 41.7 | 26.8 | 44.1 |
L | 42.3 | 29.1 | 46.5 |
XL | 42.9 | 31.5 | 48.8 |
2XL | 43.5 | 33.9 | 51.2 |
Fabric | 100%Cotton |
No related record found