Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 15.35 | ||||||||
M | US$ 15.35 | ||||||||
L | US$ 15.35 | ||||||||
XL | US$ 15.35 | ||||||||
2XL | US$ 15.35 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Black High Waist Pants |
Item NO. | SFYP010 |
Weight | 0.2 kg = 0.4409 lb = 7.0548 oz |
Category | Bottoms > Pants & Culotte |
Creation Time | 2024-04-22 |
Size Chart (cm) | |||
Size | Length | Waist | Hips |
S | 94.0 | 64.0 | 104.0 |
M | 95.0 | 68.0 | 108.0 |
L | 96.0 | 74.0 | 114.0 |
XL | 97.0 | 80.0 | 120.0 |
2XL | 98.0 | 86.0 | 126.0 |
Fabric | 100%Polyester | ||
Size Chart (inch) | |||
Size | Length | Waist | Hips |
S | 37.0 | 25.2 | 40.9 |
M | 37.4 | 26.8 | 42.5 |
L | 37.8 | 29.1 | 44.9 |
XL | 38.2 | 31.5 | 47.2 |
2XL | 38.6 | 33.9 | 49.6 |
Fabric | 100%Polyester |
No related record found