Product Name | Black Drop Shoulder Top and Shorts Set |
Item NO. | YSQ241 |
Weight | 0.3 kg = 0.6614 lb = 10.5822 oz |
Category | Sets > 2 pcs Short Sets |
Creation Time | 2024-08-26 |
Size Chart (cm) | |||||||
Size | Bust | Length | Shoulder | Sleeve | Pants | Waist | Hips |
S | 90.0 | 39.0 | 69.0 | 45.0 | 27.0 | 62.0 | 102.0 |
M | 94.0 | 40.0 | 71.0 | 45.5 | 27.8 | 66.0 | 106.0 |
L | 100.0 | 41.5 | 74.0 | 46.3 | 29.1 | 72.0 | 112.0 |
XL | 106.0 | 43.0 | 77.0 | 47.0 | 30.4 | 78.0 | 118.0 |
Fabric | 100%Polyester | ||||||
Size Chart (inch) | |||||||
Size | Bust | Length | Shoulder | Sleeve | Pants | Waist | Hips |
S | 35.4 | 15.4 | 27.2 | 17.7 | 10.6 | 24.4 | 40.2 |
M | 37.0 | 15.7 | 28.0 | 17.9 | 10.9 | 26.0 | 41.7 |
L | 39.4 | 16.3 | 29.1 | 18.2 | 11.5 | 28.3 | 44.1 |
XL | 41.7 | 16.9 | 30.3 | 18.5 | 12.0 | 30.7 | 46.5 |
Fabric | 100%Polyester |
No related record found