Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 12.99 | ||||||||
M | US$ 12.99 | ||||||||
L | US$ 12.99 | ||||||||
XL | US$ 12.99 | ||||||||
2XL | US$ 12.99 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Plain Crew Neck Cool Short Sleeves Top |
Item NO. | ALD040 |
Weight | 0.22 kg = 0.4850 lb = 7.7603 oz |
Category | Women's Tops > Tops & Tees |
Creation Time | 2024-05-17 |
Size Chart (cm) | |||
Size | Bust | Length | Sleeve |
S | 94.0 | 65.0 | 13.0 |
M | 99.0 | 66.0 | 14.0 |
L | 104.0 | 67.0 | 15.0 |
XL | 112.0 | 68.0 | 16.0 |
2XL | 120.0 | 69.0 | 17.0 |
Fabric | 85% Polyester,15%Spandex | ||
Size Chart (inch) | |||
Size | Bust | Length | Sleeve |
S | 37.0 | 25.6 | 5.1 |
M | 39.0 | 26.0 | 5.5 |
L | 40.9 | 26.4 | 5.9 |
XL | 44.1 | 26.8 | 6.3 |
2XL | 47.2 | 27.2 | 6.7 |
Fabric | 85% Polyester,15%Spandex |
No related record found