Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 25.18 | ||||||||
M | US$ 25.18 | ||||||||
L | US$ 25.18 | ||||||||
XL | US$ 25.18 | ||||||||
2XL | US$ 25.18 | ||||||||
3XL | US$ 25.18 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Zipper Down Plaid Drawstring Fluffy Coat |
Item NO. | ZK384 |
Weight | 0.65 kg = 1.4330 lb = 22.9281 oz |
Category | Women's Tops > Coats & Jackets |
Creation Time | 2023-08-21 |
Size Chart (cm) | ||||
Size | Bust | Length | Shoulder | Sleeve |
S | 104.0 | 67.0 | 46.0 | 56.0 |
M | 108.0 | 68.5 | 47.0 | 57.0 |
L | 112.0 | 70.0 | 48.0 | 58.0 |
XL | 116.0 | 71.5 | 49.0 | 59.0 |
2XL | 120.0 | 73.0 | 50.0 | 60.0 |
3XL | 124.0 | 74.5 | 51.0 | 61.0 |
Fabric | 100%Polyester | |||
Size Chart (inch) | ||||
Size | Bust | Length | Shoulder | Sleeve |
S | 40.9 | 26.4 | 18.1 | 22.0 |
M | 42.5 | 27.0 | 18.5 | 22.4 |
L | 44.1 | 27.6 | 18.9 | 22.8 |
XL | 45.7 | 28.1 | 19.3 | 23.2 |
2XL | 47.2 | 28.7 | 19.7 | 23.6 |
3XL | 48.8 | 29.3 | 20.1 | 24.0 |
Fabric | 100%Polyester |
No related record found