SIZE: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 11.11 | ||||||||
M | US$ 11.11 | ||||||||
L | US$ 11.11 | ||||||||
XL | US$ 11.11 | ||||||||
2XL | US$ 11.11 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | You Belong Among the Wildflower Sleeveless Tank Top Unishe Wholesale |
Item NO. | STC210C87 |
Weight | 0.18 kg = 0.3968 lb = 6.3493 oz |
Category | Women's Tops > Graphic Tee |
Creation Time | 2022-06-30 |
Size Chart (inch) | |||
Size | Bust | Length | Waist |
S | 31.9 | 24.0 | 29.5 |
M | 33.9 | 24.8 | 31.5 |
L | 35.8 | 25.6 | 33.5 |
XL | 38.2 | 26.4 | 35.8 |
2XL | 40.6 | 27.2 | 38.2 |
Fabric | 95%Polyester 5%Spandex | ||
Size Chart (cm) | |||
Size | Bust | Length | Waist |
S | 81.0 | 61.0 | 75.0 |
M | 86.0 | 63.0 | 80.0 |
L | 91.0 | 65.0 | 85.0 |
XL | 97.0 | 67.0 | 91.0 |
2XL | 103.0 | 69.0 | 97.0 |
Fabric | 95%Polyester 5%Spandex |
No related record found