Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 18.30 | ||||||||
M | US$ 18.30 | ||||||||
L | US$ 18.30 | ||||||||
XL | US$ 18.30 | ||||||||
2XL | US$ 18.30 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Wrap V Neck Tulip Sleeves Maxi Floral Dress |
Item NO. | ZZKF1015 |
Weight | 0.32 kg = 0.7055 lb = 11.2877 oz |
Category | Dresses > Floral Dresses |
Creation Time | 2023-04-26 |
Size Chart (cm) | |||||
Size | Bust | Length | Shoulder | Waist | Sleeve |
S | 90.0 | 111.0 | 37.0 | 58.0 | 19.0 |
M | 94.0 | 112.0 | 38.0 | 60.0 | 19.5 |
L | 100.0 | 113.0 | 39.0 | 62.0 | 20.0 |
XL | 106.0 | 114.0 | 40.0 | 64.0 | 20.5 |
2XL | 112.0 | 115.0 | 41.0 | 66.0 | 21.0 |
Fabric | 100%Polyester | ||||
Size Chart (inch) | |||||
Size | Bust | Length | Shoulder | Waist | Sleeve |
S | 35.4 | 43.7 | 14.6 | 22.8 | 7.5 |
M | 37.0 | 44.1 | 15.0 | 23.6 | 7.7 |
L | 39.4 | 44.5 | 15.4 | 24.4 | 7.9 |
XL | 41.7 | 44.9 | 15.7 | 25.2 | 8.1 |
2XL | 44.1 | 45.3 | 16.1 | 26.0 | 8.3 |
Fabric | 100%Polyester |
No related record found