Product Name | White Stripes Pocket Short Sleeves Top |
Item NO. | BFZY951 |
Weight | 0.22 kg = 0.4850 lb = 7.7603 oz |
Category | Women's Tops > Tops & Tees |
Creation Time | 2024-04-08 |
Size Chart (cm) | ||||
Size | Bust | Length | Shoulder | Sleeve |
S | 97.0 | 61.0 | 39.5 | 23.5 |
M | 101.0 | 62.0 | 40.5 | 24.1 |
L | 107.0 | 63.5 | 41.5 | 24.8 |
XL | 113.0 | 65.0 | 42.5 | 25.5 |
Fabric | 95%Polyester,5%Elastane | |||
Size Chart (inch) | ||||
Size | Bust | Length | Shoulder | Sleeve |
S | 38.2 | 24.0 | 15.6 | 9.3 |
M | 39.8 | 24.4 | 15.9 | 9.5 |
L | 42.1 | 25.0 | 16.3 | 9.8 |
XL | 44.5 | 25.6 | 16.7 | 10.0 |
Fabric | 95%Polyester,5%Elastane |
No related record found