Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
(US 4-6)S | US$ 32.50 | ||||||||
(US 8-10)M | US$ 32.50 | ||||||||
(US 12-14)L | US$ 32.50 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | White 2PCS Pajamas Set |
Item NO. | ONK50 |
Weight | 0.5 kg = 1.1023 lb = 17.6370 oz |
Category | Sets > 2 pcs Pant Sets |
Creation Time | 2025-03-04 |
Size Chart (cm) | |||||||
Size | Bust | Length | Shoulder | Sleeve | Pants | Waist | Hip |
S | 95.0 | 46.5 | 48.0 | 56.0 | 99.0 | 64-84 | 97.0 |
M | 99.0 | 47.5 | 49.0 | 56.5 | 100.0 | 68-88 | 101.0 |
L | 103.0 | 48.5 | 50.0 | 57.0 | 101.0 | 72-92 | 105.0 |
Fabric | 100% Polyester | ||||||
Size Chart (inch) | |||||||
Size | Bust | Length | Shoulder | Sleeve | Pants | Waist | Hip |
S | 37.4 | 18.3 | 18.9 | 22.0 | 39.0 | 25.2-33.1 | 38.2 |
M | 39.0 | 18.7 | 19.3 | 22.2 | 39.4 | 26.8-34.6 | 39.8 |
L | 40.6 | 19.1 | 19.7 | 22.4 | 39.8 | 28.3-36.2 | 41.3 |
Fabric | 100% Polyester |
No related record found