Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 24.31 | ||||||||
M | US$ 24.31 | ||||||||
L | US$ 24.31 | ||||||||
XL | US$ 24.31 | ||||||||
2XL | US$ 24.31 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Washed Ripped Distressed Kancan Jeans |
Item NO. | QTN025 |
Weight | 0.43 kg = 0.9480 lb = 15.1678 oz |
Category | Bottoms > Jeans |
Creation Time | 2022-10-27 |
Size Chart (inch) | |||
Size | Hip | Length | Waist |
S | 36.6 | 38.2 | 26.8 |
M | 38.6 | 38.6 | 28.7 |
L | 40.6 | 39.0 | 30.7 |
XL | 42.5 | 39.4 | 32.7 |
2XL | 44.5 | 39.8 | 34.6 |
Fabric | Cotton/Polyester/Spandex | ||
Size Chart (cm) | |||
Size | Hip | Length | Waist |
S | 93.0 | 97.0 | 68.0 |
M | 98.0 | 98.0 | 73.0 |
L | 103.0 | 99.0 | 78.0 |
XL | 108.0 | 100.0 | 83.0 |
2XL | 113.0 | 101.0 | 88.0 |
Fabric | Cotton/Polyester/Spandex |
No related record found