Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
XS | US$ 19.55 | ||||||||
S | US$ 19.55 | ||||||||
M | US$ 19.55 | ||||||||
L | US$ 19.55 | ||||||||
XL | US$ 19.55 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Washed Rip Split Jeans Pants |
Item NO. | ZZKF795 |
Weight | 0.6 kg = 1.3228 lb = 21.1644 oz |
Category | Bottoms > Jeans |
Creation Time | 2023-03-16 |
Size Chart (inch) | |||
Size | Bust | Length | Waist |
XS | 35.4 | 40.2 | 26.0 |
S | 36.6 | 40.6 | 27.2 |
M | 38.6 | 40.9 | 29.1 |
L | 40.6 | 41.3 | 31.1 |
XL | 42.5 | 41.7 | 33.1 |
Fabric | Cotton/Polyester/Spandex | ||
Size Chart (cm) | |||
Size | Bust | Length | Waist |
XS | 90.0 | 102.0 | 66.0 |
S | 93.0 | 103.0 | 69.0 |
M | 98.0 | 104.0 | 74.0 |
L | 103.0 | 105.0 | 79.0 |
XL | 108.0 | 106.0 | 84.0 |
Fabric | Cotton/Polyester/Spandex |
No related record found