Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 18.99 | ||||||||
M | US$ 18.99 | ||||||||
L | US$ 18.99 | ||||||||
XL | US$ 18.99 | ||||||||
2XL | US$ 18.99 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Washed Blue Elastic Waist Jeans Shorts |
Item NO. | XYK032 |
Weight | 0.37 kg = 0.8157 lb = 13.0514 oz |
Category | Bottoms > Jeans |
Creation Time | 2024-03-15 |
Size Chart (cm) | |||
Size | Length | Waist | Hips |
S | 33.0 | 64.0 | 88.0 |
M | 33.5 | 68.0 | 92.0 |
L | 34.0 | 74.0 | 98.0 |
XL | 34.5 | 80.0 | 104.0 |
2XL | 35.0 | 86.0 | 110.0 |
Fabric | 65%Cotton,35%Polyester | ||
Size Chart (inch) | |||
Size | Length | Waist | Hips |
S | 13.0 | 25.2 | 34.6 |
M | 13.2 | 26.8 | 36.2 |
L | 13.4 | 29.1 | 38.6 |
XL | 13.6 | 31.5 | 40.9 |
2XL | 13.8 | 33.9 | 43.3 |
Fabric | 65%Cotton,35%Polyester |
No related record found