SIZE: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 12.80 | ||||||||
M | US$ 12.80 | ||||||||
L | US$ 12.80 | ||||||||
XL | US$ 12.80 | ||||||||
2XL | US$ 12.80 | ||||||||
3XL | US$ 12.80 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | WTFing My Way Through Life Graphic T-Shirt Unishe Wholesale |
Item NO. | STC213C163 |
Weight | 0.23 kg = 0.5071 lb = 8.1130 oz |
Category | Women's Tops > Graphic Tee |
Creation Time | 2022-05-19 |
Size Chart (inch) | |||
Size | Bust | Length | Sleeve |
S | 37.4 | 25.6 | 7.5 |
M | 39.8 | 26.4 | 7.9 |
L | 42.1 | 27.2 | 8.3 |
XL | 46.1 | 28.0 | 8.7 |
2XL | 50.0 | 28.7 | 9.1 |
3XL | 53.9 | 29.5 | 9.4 |
Fabric | 100%Cotton | ||
Size Chart (cm) | |||
Size | Bust | Length | Sleeve |
S | 95.0 | 65.0 | 19.0 |
M | 101.0 | 67.0 | 20.0 |
L | 107.0 | 69.0 | 21.0 |
XL | 117.0 | 71.0 | 22.0 |
2XL | 127.0 | 73.0 | 23.0 |
3XL | 137.0 | 75.0 | 24.0 |
Fabric | 100%Cotton |
No related record found