SIZE: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 18.71 | ||||||||
M | US$ 18.71 | ||||||||
L | US$ 18.71 | ||||||||
XL | US$ 18.71 | ||||||||
2XL | US$ 18.71 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Valentine Day Graphic Sweatshirt |
Item NO. | STC189D102 |
Weight | 0.37 kg = 0.8157 lb = 13.0514 oz |
Category | Women's Tops > Sweatshirts & Hoodies |
Creation Time | 2024-12-09 |
Size Chart (inch) | |||
Size | Shoulder | Length | Hem |
S | 20.3 | 26.4 | 37.0 |
M | 20.9 | 27.2 | 38.6 |
L | 21.5 | 28.0 | 40.2 |
XL | 22.2 | 28.7 | 42.1 |
2XL | 23.0 | 29.5 | 44.1 |
Fabric | 95% Polyester,5%Spandex | ||
|
|
|
|
|
|
|
|
Size Chart (cm) | |||
Size | Shoulder | Length | Hem |
S | 51.50 | 67.00 | 94.00 |
M | 53.00 | 69.00 | 98.00 |
L | 54.50 | 71.00 | 102.00 |
XL | 56.50 | 73.00 | 107.00 |
2XL | 58.50 | 75.00 | 112.00 |
Fabric | 95% Polyester,5%Spandex |
No related record found