Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 14.30 | ||||||||
M | US$ 14.30 | ||||||||
L | US$ 14.30 | ||||||||
XL | US$ 14.30 | ||||||||
2XL | US$ 14.30 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | V Neck Lace Slim Plain Top |
Item NO. | MD096 |
Weight | 0.28 kg = 0.6173 lb = 9.8767 oz |
Category | Women's Tops > Tops & Tees |
Creation Time | 2023-07-29 |
Size Chart (cm) | |||
Size | Bust | Length | Sleeve |
S | 85.0 | 66.0 | 61.0 |
M | 90.0 | 67.0 | 61.5 |
L | 95.0 | 68.0 | 62.0 |
XL | 103.0 | 69.0 | 62.5 |
2XL | 111.0 | 70.0 | 63.0 |
Fabric | 95% Polyester,5%Spandex | ||
Size Chart (inch) | |||
Size | Bust | Length | Sleeve |
S | 33.5 | 26.0 | 24.0 |
M | 35.4 | 26.4 | 24.2 |
L | 37.4 | 26.8 | 24.4 |
XL | 40.6 | 27.2 | 24.6 |
2XL | 43.7 | 27.6 | 24.8 |
Fabric | 95% Polyester,5%Spandex |
No related record found