Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 17.50 | ||||||||
M | US$ 17.50 | ||||||||
L | US$ 17.50 | ||||||||
XL | US$ 17.50 | ||||||||
2XL | US$ 17.50 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Turndown Collar Pocket Waffle Top |
Item NO. | AXY021 |
Weight | 0.38 kg = 0.8378 lb = 13.4041 oz |
Category | Women's Tops > Tops & Tees |
Creation Time | 2024-06-24 |
Size Chart (cm) | |||
Size | Bust | Length | Sleeve |
S | 105.0 | 67.0 | 39.0 |
M | 110.0 | 68.0 | 39.5 |
L | 115.0 | 69.0 | 40.0 |
XL | 123.0 | 70.0 | 40.5 |
2XL | 131.0 | 71.0 | 41.0 |
Fabric | 95% Polyester,5%Spandex | ||
Size Chart (inch) | |||
Size | Bust | Length | Sleeve |
S | 41.3 | 26.4 | 15.4 |
M | 43.3 | 26.8 | 15.6 |
L | 45.3 | 27.2 | 15.7 |
XL | 48.4 | 27.6 | 15.9 |
2XL | 51.6 | 28.0 | 16.1 |
Fabric | 95% Polyester,5%Spandex |
No related record found