Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 26.24 | ||||||||
M | US$ 26.24 | ||||||||
L | US$ 26.24 | ||||||||
XL | US$ 26.24 | ||||||||
2XL | US$ 26.24 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Turn Down Collar Plaid Zipper Short Length Jacket |
Item NO. | ZK233 |
Weight | 0.55 kg = 1.2125 lb = 19.4007 oz |
Category | Women's Tops > Coats & Jackets |
Creation Time | 2023-07-22 |
Size Chart (cm) | |||||
Size | Bust | Length | Shoulder | Waist | Sleeve |
S | 105.0 | 50.0 | 58.0 | 84.0 | 51.0 |
M | 110.0 | 51.0 | 60.0 | 86.0 | 52.0 |
L | 115.0 | 52.0 | 62.0 | 88.0 | 53.0 |
XL | 120.0 | 53.0 | 64.0 | 90.0 | 54.0 |
2XL | 125.0 | 54.0 | 66.0 | 92.0 | 55.0 |
Fabric | Polyester/Spandex | ||||
Size Chart (inch) | |||||
Size | Bust | Length | Shoulder | Waist | Sleeve |
S | 41.3 | 19.7 | 22.8 | 33.1 | 20.1 |
M | 43.3 | 20.1 | 23.6 | 33.9 | 20.5 |
L | 45.3 | 20.5 | 24.4 | 34.6 | 20.9 |
XL | 47.2 | 20.9 | 25.2 | 35.4 | 21.3 |
2XL | 49.2 | 21.3 | 26.0 | 36.2 | 21.7 |
Fabric | Polyester/Spandex |
No related record found