Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 18.62 | ||||||||
M | US$ 18.62 | ||||||||
L | US$ 18.62 | ||||||||
XL | US$ 18.62 | ||||||||
2XL | US$ 18.62 | ||||||||
3XL | US$ 18.62 | ||||||||
4XL | US$ 18.62 | ||||||||
5XL | US$ 18.62 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Turn Down Collar Men's Shirt UNISHE Wholesale |
Item NO. | 1189039C |
Weight | 0.15 kg = 0.3307 lb = 5.2911 oz |
Category | Men's |
Brand | UNISHE |
Creation Time | 2021-08-30 |
Size Chart (inch) | ||||
Size | Bust | Length | Sleeve | Shoulder |
S | 40.9 | 28.3 | 8.9 | 17.7 |
M | 44.1 | 29.1 | 9.1 | 18.5 |
L | 47.2 | 29.9 | 9.3 | 19.3 |
XL | 50.4 | 30.7 | 9.4 | 20.1 |
2XL | 53.5 | 31.5 | 9.6 | 20.9 |
3XL | 56.7 | 32.3 | 9.8 | 21.7 |
4XL | 59.8 | 33.1 | 10.0 | 22.4 |
5XL | 63.0 | 33.9 | 10.2 | 23.2 |
Fabric | 100%Polyester | |||
Size Chart (cm) | ||||
Size | Bust | Length | Sleeve | Shoulder |
S | 104.0 | 72.0 | 22.5 | 45.0 |
M | 112.0 | 74.0 | 23.0 | 47.0 |
L | 120.0 | 76.0 | 23.5 | 49.0 |
XL | 128.0 | 78.0 | 24.0 | 51.0 |
2XL | 136.0 | 80.0 | 24.5 | 53.0 |
3XL | 144.0 | 82.0 | 25.0 | 55.0 |
4XL | 152.0 | 84.0 | 25.5 | 57.0 |
5XL | 160.0 | 86.0 | 26.0 | 59.0 |
Fabric | 100%Polyester |
No related record found