Product Name | Tropical Design Halter Top and Pants Set |
Item NO. | SN363 |
Weight | 0.32 kg = 0.7055 lb = 11.2877 oz |
Category | Sets > 2 pcs Pant Sets |
Creation Time | 2024-07-25 |
Size Chart ( ) | |||||
Size | Bust | Length | Pants | Waist | Hips |
S | 90.0 | 35.0 | 104.0 | 63.0 | 88.5 |
M | 94.0 | 35.6 | 104.9 | 67.0 | 92.5 |
L | 100.0 | 36.3 | 105.5 | 73.0 | 98.5 |
XL | 106.0 | 37.0 | 106.1 | 79.0 | 104.5 |
Fabric | 88%Polyester,12%Elastane | ||||
Size Chart (inch) | |||||
Size | Bust | Length | Pants | Waist | Hips |
S | 35.4 | 13.8 | 40.9 | 24.8 | 34.8 |
M | 37.0 | 14.0 | 41.3 | 26.4 | 36.4 |
L | 39.4 | 14.3 | 41.5 | 28.7 | 38.8 |
XL | 41.7 | 14.6 | 41.8 | 31.1 | 41.1 |
Fabric | 88%Polyester,12%Elastane |
No related record found