Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 16.20 | ||||||||
M | US$ 16.20 | ||||||||
L | US$ 16.20 | ||||||||
XL | US$ 16.20 | ||||||||
2XL | US$ 16.20 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Tie Dye Hollow Out Twisted Halter Bikini Set |
Item NO. | HR053 |
Weight | 0.3 kg = 0.6614 lb = 10.5822 oz |
Category | Swimwear > Bikini Sets |
Creation Time | 2024-01-20 |
Size Chart (cm) | ||||
Size | Bust | Length | Skirt length | Waist |
S | 66.0 | 33.0 | 39.0 | 66.0 |
M | 70.0 | 34.0 | 40.0 | 70.0 |
L | 74.0 | 35.0 | 41.0 | 74.0 |
XL | 79.0 | 36.0 | 42.0 | 79.0 |
2XL | 84.0 | 37.0 | 43.0 | 84.0 |
Fabric | 82%Polyester,18%Spandex | |||
Size Chart (inch) | ||||
Size | Bust | Length | Skirt length | Waist |
S | 26.0 | 13.0 | 15.4 | 26.0 |
M | 27.6 | 13.4 | 15.7 | 27.6 |
L | 29.1 | 13.8 | 16.1 | 29.1 |
XL | 31.1 | 14.2 | 16.5 | 31.1 |
2XL | 33.1 | 14.6 | 16.9 | 33.1 |
Fabric | 82%Polyester,18%Spandex |
No related record found