Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 16.99 | ||||||||
M | US$ 16.99 | ||||||||
L | US$ 16.99 | ||||||||
XL | US$ 16.99 | ||||||||
2XL | US$ 16.99 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Stripes Crew Neck Pockets Top |
Item NO. | HLL215 |
Weight | 0.4 kg = 0.8818 lb = 14.1096 oz |
Category | Women's Tops > Tops & Tees |
Creation Time | 2024-07-24 |
Size Chart (cm) | |||
Size | Bust | Length | Sleeve |
S | 98.0 | 74.0 | 69.0 |
M | 103.0 | 75.0 | 71.0 |
L | 108.0 | 76.0 | 73.0 |
XL | 116.0 | 77.0 | 75.0 |
2XL | 124.0 | 78.0 | 77.0 |
Fabric | 65%Rayon,30%Polyester,5%Spandex | ||
Size Chart (inch) | |||
Size | Bust | Length | Sleeve |
S | 38.6 | 29.1 | 27.2 |
M | 40.6 | 29.5 | 28.0 |
L | 42.5 | 29.9 | 28.7 |
XL | 45.7 | 30.3 | 29.5 |
2XL | 48.8 | 30.7 | 30.3 |
Fabric | 65%Rayon,30%Polyester,5%Spandex |
No related record found