Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 10.99 | ||||||||
M | US$ 10.99 | ||||||||
L | US$ 10.99 | ||||||||
XL | US$ 10.99 | ||||||||
2XL | US$ 10.99 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Striped Crew Neck Loose Top |
Item NO. | ZK1432 |
Weight | 0.26 kg = 0.5732 lb = 9.1712 oz |
Category | Women's Tops > Tops & Tees |
Creation Time | 2024-04-19 |
Size Chart (cm) | ||||
Size | Bust | Length | Shoulder | Sleeve |
S | 112.0 | 67.0 | 56.0 | 21.0 |
M | 118.0 | 68.0 | 57.0 | 22.0 |
L | 124.0 | 69.0 | 58.0 | 23.0 |
XL | 130.0 | 70.0 | 59.0 | 24.0 |
2XL | 136.0 | 71.0 | 60.0 | 25.0 |
Fabric | 95% Polyester,5%Spandex | |||
Size Chart (inch) | ||||
Size | Bust | Length | Shoulder | Sleeve |
S | 44.1 | 26.4 | 22.0 | 8.3 |
M | 46.5 | 26.8 | 22.4 | 8.7 |
L | 48.8 | 27.2 | 22.8 | 9.1 |
XL | 51.2 | 27.6 | 23.2 | 9.4 |
2XL | 53.5 | 28.0 | 23.6 | 9.8 |
Fabric | 95% Polyester,5%Spandex |
No related record found