Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 26.73 | ||||||||
M | US$ 26.73 | ||||||||
L | US$ 26.73 | ||||||||
XL | US$ 26.73 | ||||||||
2XL | US$ 26.73 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Stripe Plaid Pockets Short Jacket |
Item NO. | GZDY017 |
Weight | 0.63 kg = 1.3889 lb = 22.2226 oz |
Category | Women's Tops > Coats & Jackets |
Creation Time | 2023-09-21 |
Size Chart (cm) | |||
Size | Bust | Length | Sleeve |
S | 98.0 | 53.0 | 52.0 |
M | 103.0 | 54.0 | 53.0 |
L | 108.0 | 55.0 | 54.0 |
XL | 116.0 | 56.0 | 55.0 |
2XL | 124.0 | 57.0 | 56.0 |
Fabric | 100%Polyester | ||
Size Chart (inch) | |||
Size | Bust | Length | Sleeve |
S | 38.6 | 20.9 | 20.5 |
M | 40.6 | 21.3 | 20.9 |
L | 42.5 | 21.7 | 21.3 |
XL | 45.7 | 22.0 | 21.7 |
2XL | 48.8 | 22.4 | 22.0 |
Fabric | 100%Polyester |
No related record found