Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 17.30 | ||||||||
M | US$ 17.30 | ||||||||
L | US$ 17.30 | ||||||||
XL | US$ 17.30 | ||||||||
2XL | US$ 17.30 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Square Neck Slim Fit One Piece Jumpsuit |
Item NO. | MSW020 |
Weight | 0.4 kg = 0.8818 lb = 14.1096 oz |
Category | Sets > Jumpsuits & Rompers |
Creation Time | 2023-11-21 |
Size Chart (cm) | |||||
Size | Bust | Coat length | Trousers length | Waist | Hip |
S | 84.0 | 139.0 | 72.0 | 70.0 | 90.0 |
M | 88.0 | 140.0 | 73.0 | 74.0 | 94.0 |
L | 94.0 | 141.0 | 74.0 | 78.0 | 98.0 |
XL | 100.0 | 142.0 | 75.0 | 82.0 | 102.0 |
2XL | 106.0 | 143.0 | 76.0 | 86.0 | 106.0 |
Fabric | 95% Polyester,5%Spandex | ||||
Size Chart (inch) | |||||
Size | Bust | Coat length | Trousers length | Waist | Hip |
S | 33.1 | 54.7 | 28.3 | 27.6 | 35.4 |
M | 34.6 | 55.1 | 28.7 | 29.1 | 37.0 |
L | 37.0 | 55.5 | 29.1 | 30.7 | 38.6 |
XL | 39.4 | 55.9 | 29.5 | 32.3 | 40.2 |
2XL | 41.7 | 56.3 | 29.9 | 33.9 | 41.7 |
Fabric | 95% Polyester,5%Spandex |
No related record found