Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 12.89 | ||||||||
M | US$ 12.89 | ||||||||
L | US$ 12.89 | ||||||||
XL | US$ 12.89 | ||||||||
2XL | US$ 12.89 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Square Neck Plain Smocked Top |
Item NO. | ZK1287 |
Weight | 0.26 kg = 0.5732 lb = 9.1712 oz |
Category | Women's Tops > Tops & Tees |
Creation Time | 2024-03-12 |
Size Chart (cm) | |||
Size | Bust | Length | Sleeve |
S | 95.0 | 65.0 | 17.0 |
M | 100.0 | 66.0 | 18.0 |
L | 105.0 | 67.0 | 19.0 |
XL | 113.0 | 69.0 | 20.0 |
2XL | 121.0 | 71.0 | 21.0 |
Fabric | 65%Rayon,30%Polyester,5%Spandex | ||
Size Chart (inch) | |||
Size | Bust | Length | Sleeve |
S | 37.4 | 25.6 | 6.7 |
M | 39.4 | 26.0 | 7.1 |
L | 41.3 | 26.4 | 7.5 |
XL | 44.5 | 27.2 | 7.9 |
2XL | 47.6 | 28.0 | 8.3 |
Fabric | 65%Rayon,30%Polyester,5%Spandex |
No related record found