Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 14.80 | ||||||||
M | US$ 14.80 | ||||||||
L | US$ 14.80 | ||||||||
XL | US$ 14.80 | ||||||||
2XL | US$ 14.80 | ||||||||
3XL | US$ 14.80 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Square Neck Crop Top with Skort Shorts 2pcs Set |
Item NO. | ZZKF693 |
Weight | 0.36 kg = 0.7937 lb = 12.6986 oz |
Category | Sets > 2 pcs Short Sets |
Creation Time | 2023-02-27 |
Size Chart (inch) | |||||
Size | Bust | Length | sleeve | Pants | Waist |
S | 29.1-34.6 | 12.6 | 22.6 | 11.8 | 22.8-27.6 |
M | 30.7-36.2 | 13.0 | 23.0 | 12.2 | 24.4-29.1 |
L | 32.3-37.8 | 13.4 | 23.4 | 12.6 | 26-30.7 |
XL | 33.9-39.4 | 13.8 | 23.8 | 13.0 | 27.6-32.3 |
2XL | 35.4-40.9 | 14.2 | 24.2 | 13.4 | 29.1-33.9 |
3XL | 37-42.5 | 14.6 | 24.6 | 13.8 | 30.7-35.4 |
Fabric | Cotton/Polyester | ||||
Size Chart (cm) | |||||
Size | Bust | Length | sleeve | Pants | Waist |
S | 74-88 | 32.0 | 57.5 | 30.0 | 58-70 |
M | 78-92 | 33.0 | 58.5 | 31.0 | 62-74 |
L | 82-96 | 34.0 | 59.5 | 32.0 | 66-78 |
XL | 86-100 | 35.0 | 60.5 | 33.0 | 70-82 |
2XL | 90-104 | 36.0 | 61.5 | 34.0 | 74-86 |
3XL | 94-108 | 37.0 | 62.5 | 35.0 | 78-90 |
Fabric | Cotton/Polyester |
No related record found